At Reaseheath, we’re passionate about giving back to our local community, and our incredible RAG (Raising and Giving) efforts are at the heart of it all! Each year, our students choose a local charity to support, dedicating their energy and creativity to fundraising throughout the academic year.
Highlights of the student calendar include the Halloween Scarefest, the festive 12 Days of Reaseheath, and in the Spring term, RAG Week, all orchestrated by the dedicated RAG Society and Students’ Union. They run a massive number of events for the entire student body, all designed to raise vital funds for various charities. Imagine taking part in exciting events like skydives, challenging Sandstone Trail walks, powerful tractor pulls, delicious bake sales, and helping out at various community events. You might even find yourself in the thick of a stockade sponge throw, bidding in a mystery box auction, or, of course, dressing up for charity collections in the charming local town of Nantwich.
Join Our Legacy of Giving!
To date, our appeals have collectively raised an incredible over £300,000 for worthy local causes! We need your help to push that figure even higher this year. Our highest achievement was during the 2015/2016 academic year when we raised a staggering £26,361 for the British Heart Foundation. Can you help us beat that record?
The RAG Charity of 2025-26 will be decided by our Freshers Crew and announced at the start of the year.
If you’re eager to volunteer, join the RAG Society, or simply get involved in some of our exciting fundraising events, just contact any member of the Student Union or Student Life Team at studentlife@reaseheath.ac.uk.
Funds raised to date
Here is a breakdown of how much our students and staff have raised for local charities over the last 35 years!
| Year | Charity | Amount raised |
|---|---|---|
| 87/88 | Cheshire Riding for the Disabled | £2,200.00 |
| 88/89 | Leighton Hospital Baby Unit | £4,252.00 |
| 89/90 | St. Luke’s Hospice | £5,250.00 |
| 90/91 | Springfield School | £7,005.00 |
| 91/92 | Leighton Hospital Scanner Appeal | £7,650.00 |
| 92/93 | Hope House | £7,700.00 |
| 93/94 | Special Gymnastics Association | £4,500.00 |
| 94/95 | Cancer Research | £7,016.00 |
| 95/96 | Guide Dogs for the Blind | £3,400.00 |
| 96/97 | Nantwich Neighbours | £3,300.00 |
| 97/98 | NSPCC | £6,460.00 |
| 98/99 | Lord Mayor’s Appeal | £3,049.00 |
| 99/00 | Christies Against Cancer | £6,221.00 |
| 00/01 | No collection due to Foot and Mouth | |
| 01/02 | Macmillan Cancer Relief | £5,622.00 |
| 02/03 | St. Luke’s Hospice | £7,243.00 |
| 03/04 | Donna Louise Trust | £8,118.00 |
| 03/04 | DEC Tsunami Appeal | £1,855.00 |
| 04/05 | Wingate House | £7,230.28 |
| 05/06 | Caudwell Trust | £7,071.05 |
| 06/07 | When you wish upon a star | £9,104.00 |
| 07/08 | Abi Davey Appeal | £10,116.24 |
| 08/09 | BIRD | £12,076.64 |
| 09/10 | Childrens Adventure Farm Trust | £11,740.00 |
| 10/11 | North West Air Ambulance | £16,519.00 |
| 11/12 | The Oliver King Foundation | £10,236.53 |
| 12/13 | Broughton House | £7,523.54 |
| 13/14 | St. Luke’s Hospice | £9,448.85 |
| 14/15 | MacMillan Cancer Support | £20,380.12 |
| 15/16 | British Heart Foundation | £26,361 |
| 16/17 | North West Cancer Research | £13,634.31 |
| 17/18 | Visyon | £19,174.93 |
| 18/19 | Diabetes UK | £13,157.16 |
| 19/20, 20/21 | Make A Wish | £15,484.61 |
| 21/22 | Hope House & Tŷ Gobaith | £12,636.17 |
| 22/23 | The Children’s Adventure Farm Trust (CAFT). | £17,206 |
| 23/24 | The British Heart Foundation | £20,000 |
| 25/26 | Mid Cheshire Mind | £18,174.10 |
| Total funds raised | £368.069.83 |

