British Dressage Competitions

British Dressage affiliated competitions from Intro to Grand Prix including Freestyle, TeamQuest and MyQuest

Prize money will be awarded up to 3rd place overall and rosettes to 6th place (subject to the number of starters in class).

Prize money not collected on the show weekend or within 24 hours of the competition will be forfeited. To claim prize money correct bank details must be provided for each competition entered.

For further information and competition rules please check the British Dressage website.

Please note that all BD entries close 1 week prior to the event however we may accept late entries up to 1 week before any competition. This will mean a late fee entry of £2 will be applied for any entries submitted after the 1 week from event date and this can be paid when paying online.

Withdrawal policy: If your entry is withdrawn after the closing date of entries for the competition, we will not be able to offer a refund or transfer of entry.. Please note all withdrawals need to be put in writing with a PDF copy of your Equo Invoice to equineevents@reaseheath.ac.uk and refunds are then issued via baccs, following receipt of both email and Invoice. These payments are not automatically given. please call the office with any queries.  We do not offer a transfer of entries.

*Please view British Dressage website for current vaccination policies*

On arrival we will ask to see horse’s passports prior to unloading, every time your horse is on site regardless of if we have seen the passport in the past. We hope our visitors and competitors will understand that the welfare of the horses is of paramount importance and that we have a duty to check that all vaccinations are up to date.

Whatever your dressage experience, we have a competition to help you reach your goals and progress up the levels at a pace that suits you. British Dressage competition structure ensures there’s no pressure to rush up the grades until you prove you’re ready; you’ll be competing in sections against riders of a similar ability and there’s lots of opportunity.

To enter any of our competitions please click on the Equo link below.

Upcoming dates

Click the dates below to view the list of classes for that day and to Enter on Equo.

Event status: Verified

Class range: Intro-FEI GPQ + FEI

Season: Winter

Close entries: Tuesday, 29 August 2023, 13:00

Class Sponsor Test Qualifier Sections Fee Prizes
Saturday, 02 September 2023
1 FEI Grand Prix 2022 G £27.00 £30.00, £16.00, £14.00
2 FEI Intermediate II 2022 GS £27.00 £30.00, £16.00, £14.00
3 NAF Superflex FEI Intermediate I 2022 – W Q GSB £27.00 £30.00, £16.00, £14.00
4 Magic NAF FEI Prix St-Georges 2022 – W Q GSB £27.00 £30.00, £16.00, £14.00
5 Advanced 105 2011 G £23.00 £24.00, £16.00, £14.00
6 Equitex Advanced Medium 92 2011 – W Q GSB £23.00 £24.00, £16.00, £14.00
7 HorseLight Medium 75 2002 – W Q GSB £23.00 £24.00, £16.00, £14.00
8 Elementary 40 2010 GSB £23.00 £24.00, £16.00, £14.00
9 Equi-Trek Elementary 53 2007 – W Q GSB £23.00 £24.00, £16.00, £14.00
10 Novice 23 2012 GSB £23.00 £24.00, £16.00, £14.00
11 Prestige Novice 39 2010 – W Q GSB £23.00 £24.00, £16.00, £14.00
12 HorseHage Preliminary 15 2008 – W Q GSB £23.00 £24.00, £16.00, £14.00
13 HorseHage Preliminary 17A 2017 – W Q GSB £23.00 £24.00, £16.00, £14.00
14 Introductory C 2016 B £23.00 £24.00, £16.00, £14.00

Event status: Verified

Class range: P-FEI INT 1Q + FEI

Season: Winter

Close entries: Tuesday, 26 September 2023, 10:00

Class Sponsor Test Qualifier Sections Fee Prizes
Sunday, 01 October 2023
1 HorseHage Preliminary 17A 2017 – W Q GSB £22.00 £23.00, £16.00, £14.00
2 HorseHage Preliminary 19 2008 – W Q GSB £22.00 £23.00, £16.00, £14.00
3 Novice 22 2007 GSB £22.00 £23.00, £16.00, £14.00
4 Prestige Novice 37A 2017 – W Q GSB £22.00 £23.00, £16.00, £14.00
5 Elementary 45 2010 GSB £22.00 £23.00, £16.00, £14.00
6 Equi-Trek Elementary 59 2010 – W Q GSB £22.00 £23.00, £16.00, £14.00
7 HorseLight Medium 73 2007 – W Q GSB £22.00 £23.00, £16.00, £14.00
8 Equitex Advanced Medium 91 2016 – W Q GSB £22.00 £23.00, £16.00, £14.00
9 Advanced 102 2012 G £22.00 £23.00, £16.00, £14.00
10 Magic NAF FEI Prix St-Georges 2022 – W Q GSB £26.00 £30.00, £16.00, £14.00
11 NAF Superflex FEI Intermediate I 2022 – W Q GSB £26.00 £30.00, £16.00, £14.00

Event status: Verified

Class range: P-FEI GPQ + FEI

Season: Winter

Close entries: Tuesday, 31 October 2023, 22:00

Class Sponsor Test Qualifier Sections Fee Prizes
Saturday, 04 November 2023
1 FEI Grand Prix 2022 G £26.00 £30.00, £16.00, £14.00
2 FEI Intermediate II 2022 GS £26.00 £30.00, £16.00, £14.00
3 NAF Superflex FEI Intermediate I 2022 – W Q GSB £26.00 £30.00, £16.00, £14.00
4 Magic NAF FEI Prix St-Georges 2022 – W Q GSB £26.00 £30.00, £16.00, £14.00
5 Advanced 101 2019 G £22.00 £23.00, £16.00, £14.00
6 Equitex Advanced Medium 96 2011 – W Q GSB £22.00 £23.00, £16.00, £14.00
7 HorseLight Medium 76 2016 – W Q GSB £22.00 £23.00, £16.00, £14.00
8 Elementary 44 2002 GSB £22.00 £23.00, £16.00, £14.00
9 Equi-Trek Elementary 50 2007 – W Q GSB £22.00 £23.00, £16.00, £14.00
10 Novice 27 2007 GSB £22.00 £23.00, £16.00, £14.00
11 Prestige Novice 30 2006 – W Q GSB £22.00 £23.00, £16.00, £14.00
12 HorseHage Preliminary 15 2008 – W Q GSB £22.00 £23.00, £16.00, £14.00
13 HorseHage Preliminary 17A 2017 – W Q GSB £22.00 £23.00, £16.00, £14.00

Event status: Verified

Class range: P-FEI INT 1Q + FEI

Season: Winter

Close entries: Tuesday, 28 November 2023, 22:00

Class Sponsor Test Qualifier Sections Fee Prizes
Saturday, 02 December 2023
1 HorseHage Preliminary 15 2008 – W Q GSB £22.00 £23.00, £16.00, £14.00
2 HorseHage Preliminary 19 2008 – W Q GSB £22.00 £23.00, £16.00, £14.00
3 Novice 23 2012 GSB £22.00 £23.00, £16.00, £14.00
4 Prestige Novice 38 2005 – W Q GSB £22.00 £23.00, £16.00, £14.00
5 Elementary 40 2010 GSB £22.00 £23.00, £16.00, £14.00
6 Equi-Trek Elementary 57 2007 – W Q GSB £22.00 £23.00, £16.00, £14.00
7 HorseLight Medium 73 2007 – W Q GSB £22.00 £23.00, £16.00, £14.00
8 Equitex Advanced Medium 92 2011 – W Q GSB £22.00 £23.00, £16.00, £14.00
9 Advanced 102 2012 G £22.00 £23.00, £16.00, £14.00
10 Magic NAF FEI Prix St-Georges 2022 – W Q GSB £26.00 £30.00, £16.00, £14.00
11 NAF Superflex FEI Intermediate I 2022 – W Q GSB £26.00 £30.00, £16.00, £14.00

Event status: Verified

Class range: P-FEI GPQ + FEI

Season: Summer

Close entries: Tuesday, 02 January 2024, 12:15

Class Sponsor Test Qualifier Sections Fee Prizes
Saturday, 06 January 2024
1 FEI Grand Prix 2022 G £27.00 £30.00, £16.00, £14.00
2 FEI Intermediate II 2022 GS £27.00 £30.00, £16.00, £14.00
3 Saracen Horse Feeds FEI Intermediate I 2022 – S Q GSB £27.00 £30.00, £16.00, £14.00
4 FEI Prix St-Georges 2022 – S Q GSB £27.00 £30.00, £16.00, £14.00
5 Advanced 105 2011 G £23.00 £24.00, £16.00, £14.00
6 Advanced Medium 98 2002 – S Q GSB £23.00 £24.00, £16.00, £14.00
7 TopSpec Medium 75 2002 – S Q GSB £23.00 £24.00, £16.00, £14.00
8 Elementary 40 2010 GSB £23.00 £24.00, £16.00, £14.00
9 HorseQuest Elementary 59 2010 – S Q GSB £23.00 £24.00, £16.00, £14.00
10 Novice 23 2012 GSB £23.00 £24.00, £16.00, £14.00
11 Novice 37A 2017 – S Q GSB £23.00 £24.00, £16.00, £14.00
12 The Centre Line Preliminary 17A 2017 – S Q GSB £23.00 £24.00, £16.00, £14.00
13 The Centre Line Preliminary 15 2008 – S Q GSB £23.00 £24.00, £16.00, £14.00

Times

Results

Contact

Equine Events 

Telephone: 01270 616497  

Email: equineevents@reaseheath.ac.uk